9.5mm Evolution Helix 80m 2xDry
Description
Small but mighty: With a new sheath and bantamweight core construction, the Helix is our skinny workhorse. Blending the right features—the ease of the 9.5-diameter rope, durable and light with low impact force—the Helix is ideal for high-end sport, trad and mixed climbing.
Retail price
This Product is Hard to Find.
We don’t know where you can buy this item online in the US. We’ll continue to check all the major retailers and will update this page as soon as we find one.
If you know where to find this online in the US, let us know, and we’ll add the link.
Weight | 59.0 g/m 10.400 lbs / 4720 g |
Diameter (millimeters) | 9.5 mm |
Length (meters) | 80 m |
Rope Type![]() ![]() | Single |
UIAA Falls (Single / Half / Twin)![]() ![]() | 7 falls / 0 falls / 0 falls |
Dynamic Elongation (Single / Half / Twin)![]() ![]() | 31.9 % / 0.0 % / 0.0 % |
Static Elongation (Single / Half / Twin)![]() ![]() | 7.2 % / 0.0 % / 0.0 % |
Impact Force (Single / Half / Twin)![]() ![]() | 8.90 kN / 0.00 kN / 0.00 kN |
Dry Treatment![]() ![]() | Sheath & Core |
Sheath Proportion (%) | 41.0 % |
Sheath Slippage (mm) | |
Type of Middle Mark | Marking |
Rope End Marker | None |
Certification | CE, EN, UIAA |
RFID / NFC Option![]() ![]() | None |
No reviews yet.
Introducing Sterling new ropes for 2015.