9.3mm Evo 30m Dry
Description
Low weight and increased resistance predispose this rope for even more intensive use.Low weight and increased resistance predispose this rope for even more intensive use.
Retail price
This Product is Hard to Find.
We don’t know where you can buy this item online in the US. We’ll continue to check all the major retailers and will update this page as soon as we find one.
If you know where to find this online in the US, let us know, and we’ll add the link.
Weight | 55.0 g/m 3.703 lbs / 1680 g |
Diameter (millimeters) | 9.3 mm |
Length (meters) | 30 m |
Rope Type![]() ![]() | Single |
UIAA Falls (Single / Half / Twin)![]() ![]() | 5 falls / 0 falls / 0 falls |
Dynamic Elongation (Single / Half / Twin)![]() ![]() | 37.0 % / 0.0 % / 0.0 % |
Static Elongation (Single / Half / Twin)![]() ![]() | 7.1 % / 0.0 % / 0.0 % |
Impact Force (Single / Half / Twin)![]() ![]() | 8.10 kN / 0.00 kN / 0.00 kN |
Dry Treatment![]() ![]() | Sheath only PFC-Free Dry |
Sheath Proportion (%) | 38.0 % |
Sheath Slippage (mm) | 0 mm |
Type of Middle Mark | Marking |
Rope End Marker | None |
Certification | CE, EN |
RFID / NFC Option![]() ![]() | None |
No reviews yet.
If you know of a good product video that should be here, let us know, and we'll put it up.
If you're looking for gear videos in general, check out our Vimeo and YouTube channels to see the newest gear.