10.6mm DynaGym 200m
Description
This durable, long lasting dynamic rope is UIAA and CE certified to withstand the punishment of indoor climbing walls. Manufactured with a thicker sheath than traditional dynamic ropes of similar diameter. It exhibits minimal sheath slippage and features a low impact force for leading or top-roping in gyms.
Retail price
When you click a link below and then checkout online, no matter what you buy (climbing gear or not), we get a small commission that helps us keep this site up-to-date. Thanks!
Weight | 70.7 g/m 31.173 lbs / 14140 g |
Diameter (millimeters) | 10.6 mm |
Length (meters) | 200 m |
Rope Type![]() ![]() | Single |
UIAA Falls (Single / Half / Twin)![]() ![]() | 7 falls / 0 falls / 0 falls |
Dynamic Elongation (Single / Half / Twin)![]() ![]() | 28.0 % / 0.0 % / 0.0 % |
Static Elongation (Single / Half / Twin)![]() ![]() | 8.2 % / 0.0 % / 0.0 % |
Impact Force (Single / Half / Twin)![]() ![]() | 8.10 kN / 0.00 kN / 0.00 kN |
Dry Treatment![]() ![]() | None |
Sheath Proportion (%) | 45.0 % |
Sheath Slippage (mm) | 2 mm |
Type of Middle Mark | None |
Rope End Marker | None |
Certification | CE, UIAA |
RFID / NFC Option![]() ![]() | None |
No reviews yet.
If you know of a good product video that should be here, let us know, and we'll put it up.
If you're looking for gear videos in general, check out our Vimeo and YouTube channels to see the newest gear.