9.7mm Master TeFIX 40m 2xDry
Description
Technologies keep advancing. Favorite MASTER 9.7 with TeFIX® technology became even more safer and durable than its older brother. Permanent connection of a core and sheath ensures that the sheath cannot slip. Check the fresh design!
Weight | 61.0 g/m 5.379 lbs / 2440 g |
Diameter (millimeters) | 9.7 mm |
Length (meters) | 40 m |
Rope Type![]() ![]() | Single |
UIAA Falls (Single / Half / Twin)![]() ![]() | 8 falls / 0 falls / 0 falls |
Dynamic Elongation (Single / Half / Twin)![]() ![]() | 35.0 % / 0.0 % / 0.0 % |
Static Elongation (Single / Half / Twin)![]() ![]() | 8.0 % / 0.0 % / 0.0 % |
Impact Force (Single / Half / Twin)![]() ![]() | 8.20 kN / 0.00 kN / 0.00 kN |
Dry Treatment![]() ![]() | Sheath & Core UIAA Certified Dry |
Sheath Proportion (%) | |
Sheath Slippage (mm) | 0 mm |
Type of Middle Mark | Marking |
Rope End Marker | None |
Certification | CE, EN, UIAA |
RFID / NFC Option![]() ![]() | Yes, NFC (a specialised subset of RFID) |
No reviews yet.
If you know of a good product video that should be here, let us know, and we'll put it up.
If you're looking for gear videos in general, check out our Vimeo and YouTube channels to see the newest gear.