10.6mm DynaGym 40m
Description
This durable, long lasting dynamic rope is UIAA and CE certified to withstand the punishment of indoor climbing walls. Manufactured with a thicker sheath than traditional dynamic ropes of similar diameter. It exhibits minimal sheath slippage and features a low impact force for leading or top-roping in gyms.
Retail price
This Product is Hard to Find.
We don’t know where you can buy this item online in the US. We’ll continue to check all the major retailers and will update this page as soon as we find one.
If you know where to find this online in the US, let us know, and we’ll add the link.
Weight | 70.7 g/m 6.234 lbs / 2828 g |
Diameter (millimeters) | 10.6 mm |
Length (meters) | 40 m |
Rope Type![]() ![]() | Single |
UIAA Falls (Single / Half / Twin)![]() ![]() | 7 falls / 0 falls / 0 falls |
Dynamic Elongation (Single / Half / Twin)![]() ![]() | 28.0 % / 0.0 % / 0.0 % |
Static Elongation (Single / Half / Twin)![]() ![]() | 8.2 % / 0.0 % / 0.0 % |
Impact Force (Single / Half / Twin)![]() ![]() | 8.10 kN / 0.00 kN / 0.00 kN |
Dry Treatment![]() ![]() | None |
Sheath Proportion (%) | 45.0 % |
Sheath Slippage (mm) | 2 mm |
Type of Middle Mark | None |
Rope End Marker | None |
Certification | CE, EN, UIAA |
RFID / NFC Option![]() ![]() | None |
No reviews yet.