9.8mm Curve 50m
Description
The CURVE is fluid, light and fit for climbers who want to progress to a higher level.
Retail price
This Product is Hard to Find.
We don’t know where you can buy this item online in the US. We’ll continue to check all the major retailers and will update this page as soon as we find one.
If you know where to find this online in the US, let us know, and we’ll add the link.
Weight | 64.0 g/m 7.054 lbs / 3200 g |
Diameter (millimeters) | 9.8 mm |
Length (meters) | 50 m |
Rope Type![]() ![]() | Single |
UIAA Falls (Single / Half / Twin)![]() ![]() | 8 falls / 0 falls / 0 falls |
Dynamic Elongation (Single / Half / Twin)![]() ![]() | 37.0 % / 0.0 % / 0.0 % |
Static Elongation (Single / Half / Twin)![]() ![]() | 9.4 % / 0.0 % / 0.0 % |
Impact Force (Single / Half / Twin)![]() ![]() | 8.00 kN / 0.00 kN / 0.00 kN |
Dry Treatment![]() ![]() | None |
Sheath Proportion (%) | |
Sheath Slippage (mm) | 0 mm |
Type of Middle Mark | Marking |
Rope End Marker | None |
Certification | CE, EN, UIAA |
RFID / NFC Option![]() ![]() | None |
No reviews yet.

If you’re looking for a workhorse crag rope for whipping all over your projects for a few years, look no further. This rope will provide soft catches well into the future. It’s not the best choice for new climbers or people who primarily top-rope. At a mid-range price, you get the stretchy behavior of a skinny rope the in a thick, burly package – not a bad deal at all.