10mm Power 70m Dry
Description
The best way to define the rope POWER is to compare it with a tool perfectly designed for delicate conditions, classic grain and innovations improving the safety are on the menu of its complete specifications.
Retail price
This Product is Hard to Find.
We don’t know where you can buy this item online in the US. We’ll continue to check all the major retailers and will update this page as soon as we find one.
If you know where to find this online in the US, let us know, and we’ll add the link.
Weight | 65.0 g/m 10.031 lbs / 4550 g |
Diameter (millimeters) | 10.0 mm |
Length (meters) | 70 m |
Rope Type![]() ![]() | Single |
UIAA Falls (Single / Half / Twin)![]() ![]() | 7 falls / 0 falls / 0 falls |
Dynamic Elongation (Single / Half / Twin)![]() ![]() | 35.0 % / 0.0 % / 0.0 % |
Static Elongation (Single / Half / Twin)![]() ![]() | 5.5 % / 0.0 % / 0.0 % |
Impact Force (Single / Half / Twin)![]() ![]() | 7.50 kN / 0.00 kN / 0.00 kN |
Dry Treatment![]() ![]() | Sheath only (aka Everdry) |
Sheath Proportion (%) | |
Sheath Slippage (mm) | 0 mm |
Type of Middle Mark | Marking |
Rope End Marker | None |
Certification | CE, UIAA |
RFID / NFC Option![]() ![]() | None |
No reviews yet.
If you know of a good product video that should be here, let us know, and we'll put it up.
If you're looking for gear videos in general, check out our Vimeo and YouTube channels to see the newest gear.